Πλήρεις Δημοσιεύσεις Σε Cited Περιοδικά
(Citations and Impact Factors)
Scopus: Συνολικός αριθμός citations: 471
h factor: 12
ISI Web of Knowledge: Συνολικός αριθμός citations: 351
h factor: 10
Impact factors
Journal Title | Impact Factor 2013 | # paper | total | |
---|---|---|---|---|
American Surgeon | 0,918 | 2 | 1,836 | |
Anticancer Research | 1,713 | 4 | 6,852 | |
Breast Cancer Research | 5,245 | 1 | 5,245 | |
British Journal of Cancer | 5,082 | 3 | 15,246 | |
British Journal of Dermatology | 3,759 | 1 | 3,759 | |
CANCER LETTERS | 4,258 | 1 | 4,258 | |
Cancer Chemotherapy and Pharmacology | 2,759 | 2 | 5,59 | |
Cancer Investigation | 2,238 | 1 | 2,238 | |
INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES | 2,357 | 1 | 2,357 | |
Journal of B.U.ON. | 0,761 | 5 | 3,805 | |
JOURNAL OF CHEMOTHERAPY | 0,825 | 1 | 0,825 | |
JOURNAL OF INVESTIGATIVE DERMATOLOGY | 6,193 | 1 | 6,193 | |
Oncology | 2,165 | 4 | 8,66 | |
SEMINARS IN ARTHRITIS AND RHEUMATISM | 3,806 | 1 | 3,806 | |
Word Journal of Gastroenterology | 2,547 | 1 | 2,547 | |
Clinical Cancer Research | 7,837 | 1 | 7,837 | |
Journal of National Cancer Institute | 14,336 | 1 | 14,336 | |
Clinical Lung Cancer | 2,038 | 1 | 2,038 | |
PLOS ONE | 3,73 | 2 | 7,46 | |
Hormones | 2,013 | 1 | 2,013 | |
Rev Port Pneumon | 0,562 | 1 | 0,562 | |
American Journal of Clinical Oncology | 2,552 | 1 | 2,552 | |
37 | 97,428 | 2,633 |
Συνολικός impact factor: 97,428
Μέσος impact factor: 2,633